<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit Solutions :: Business Management Solutions</title>
	<atom:link href="http://www.profitsolutionholdings.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profitsolutionholdings.com</link>
	<description>Business Management Solutions</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Business-to-Business</title>
		<link>http://www.profitsolutionholdings.com/business-to-business</link>
		<comments>http://www.profitsolutionholdings.com/business-to-business#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Profit Solutions]]></category>

		<guid isPermaLink="false">http://www.profitsolutionholdings.com/?p=11</guid>
		<description><![CDATA[This describes commerce transactions between businesses, such as between a manufacturer and a wholesaler, or between a wholesaler and a retailer.  Contrasting terms are business-to-consumer (B2C) and business-to-government (B2G). The volume of B2B transactions is much higher than the volume of B2C transactions.  The primary reason for this is that in a typical supply chain [...]]]></description>
			<content:encoded><![CDATA[<p>This describes commerce transactions between businesses, such as between a manufacturer and a wholesaler, or between a wholesaler and a retailer.  Contrasting terms are business-to-consumer (B2C) and business-to-government (B2G).</p>
<p>The volume of B2B transactions is much higher than the volume of B2C transactions.  The primary reason for this is that in a typical supply chain there will be many B2B transactions involving subcomponent or raw materials, and only one B2C transaction, specifically sale of the finished product to the end customer.  For example, an automobile manufacturer makes several B2B transactions such as buying tires, glass, and rubber hoses for its vehicles.  The final transaction, a finished vehicle sold to the consumer, is a single (B2C) transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitsolutionholdings.com/business-to-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Services</title>
		<link>http://www.profitsolutionholdings.com/merchant-services</link>
		<comments>http://www.profitsolutionholdings.com/merchant-services#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchant Services]]></category>
		<category><![CDATA[Profit Solutions]]></category>

		<guid isPermaLink="false">http://www.profitsolutionholdings.com/?p=9</guid>
		<description><![CDATA[Merchant services is the name given in the United States to a broad category of financial services intended for use by businesses.  In its most specific use, it usually refers to the service that enables a business to accept a transaction payment by use of the customer&#8217;s credit or debit card.  More generally, the term [...]]]></description>
			<content:encoded><![CDATA[<p>Merchant services is the name given in the United States to a broad category of financial services intended for use by businesses.  In its most specific use, it usually refers to the service that enables a business to accept a transaction payment by use of the customer&#8217;s credit or debit card.  More generally, the term includes the following in its use: Credit and debit cards payment processing, check guarantee, and check conversion services, gift and loyalty card programs, payment gateway, email marketing, mobile text-based marketing, direct mail marketing, merchant cash advances, online ordering systems, point of sales systems, and pre-paid cell phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitsolutionholdings.com/merchant-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Finance Advisory</title>
		<link>http://www.profitsolutionholdings.com/commercial-finance-advisory</link>
		<comments>http://www.profitsolutionholdings.com/commercial-finance-advisory#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Finance Advisory]]></category>
		<category><![CDATA[Profit Solutions]]></category>

		<guid isPermaLink="false">http://www.profitsolutionholdings.com/?p=7</guid>
		<description><![CDATA[A commercial finance advisor is a professional that businesses contract to consult on business financing and corporate banking relationships. Fluent in all manner of commercial finance options available, as well as holding a deep understanding of business cash flow and bank credit assessment processes, the Commercial Finance Advisor can become an invaluable ally of business. [...]]]></description>
			<content:encoded><![CDATA[<p>A commercial finance advisor is a professional that businesses contract to consult on business financing and corporate banking relationships.</p>
<p>Fluent in all manner of commercial finance options available, as well as holding a deep understanding of business cash flow and bank credit assessment processes, the Commercial Finance Advisor can become an invaluable ally of business.</p>
<p>The service is becoming reasonably popular with business in times when credit availability is scarce and banks and business have generally opposing interests.</p>
<p>Commercial Finance Advisors are not just finance brokers, though this is a small subset of the service that they provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitsolutionholdings.com/commercial-finance-advisory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning</title>
		<link>http://www.profitsolutionholdings.com/strategic-planning</link>
		<comments>http://www.profitsolutionholdings.com/strategic-planning#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Profit Solutions]]></category>

		<guid isPermaLink="false">http://www.profitsolutionholdings.com/?p=1</guid>
		<description><![CDATA[This indicates both the industry of, and the practice of, helping organizations improve their performance, primarily through the analysis of existing business problems and development of plans for improvement. Organizations hire the services of management consultants for a number of reasons, including gaining external (and presumably objective) advice and access to the consultants&#8217; specialized expertise. [...]]]></description>
			<content:encoded><![CDATA[<p>This indicates both the industry of, and the practice of, helping organizations improve their performance, primarily through the analysis of existing business problems and development of plans for improvement.</p>
<p>Organizations hire the services of management consultants for a number of reasons, including gaining external (and presumably objective) advice and access to the consultants&#8217; specialized expertise.</p>
<p>Because of their exposure to and relationships with numerous organizations, consulting firms are also said to be aware of industry &#8220;best practices&#8221;, although the transferability of such practices from one organization to another may be problematic depending on the situation under consideration.</p>
<p>Consultancies may also provide organizational change management assistance, development of coaching skills, technology implementation, strategy development, or operational improvement services.  Management consultants generally bring their own, proprietary methodologies or frameworks to guide the identification of problems, and to serve as the basis for recommendations for more effective or efficient ways of performing business tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitsolutionholdings.com/strategic-planning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

